Kościeliska Valle is one of the most beautiful valleys in Poland. Located around Tatra Mountains, on a Polish side of the range, creates an absolutely amazing and breath-taking trial. It is one of the most popular family walks while visiting close by Zakopane, as the whole path up to Ornak Hall (Hala Ornak-Schronisko) is flat and easy done even by a small children. Walk from the entrance right up to hall, even with breaks, wont take longer than 2 hours each way. There are also 4 caves on the way to add, but you have to allow extra time for it, as some of them are located 1h of walk away from the main road of the valley, some just 25 mins. This place is definitely a must see and can be extended to a proper hike trial, if you will carry on after Ornak Hall. More or less, even that the entrance to the park is located 20 mins ride from the center of Zakopane, you do not need to take a taxi. Bus is the best and cheapest option. Some can even get to Kiry, for Kasprowy Wierch cable card, with one of the numerous mini buses operating in the area along with a public PKS bus. The ticket cost just 3zl (less than 1$) each way, and is paid to the bus driver only by cash. There are two main bus stops in Zakopane. One is at the main Bus Station and the other one at the beginning of Krupowki Street, main street in Zakopane. Both places got a signs pointing the bus stop, in polish called Dolina Kościeliska or Kościelisko. Please see the map attached for bus stop near Krupowki street.
Zakopane – Kościeliska Valle
And here is a timetable, but please be at the stop 10-15 mins before, as the bus is always early and never waits!! Welcome to Poland 🙂
Bus Line 52 Schedule Route: Zakopane – Kościeliska Valley (via Skibówki, Krzeptówki)
Departures from Zakopane:
- Zakopane PKP Station (St. 2): 08:05, 09:05, 09:35, 10:05, 11:45, 13:30, 13:50, 14:40, 15:40, 16:50.
- Zakopane, Aleja 3-Maja (Lower): 08:07, 09:07, 09:37, 10:07, 11:47, 13:32, 13:52, 14:42, 15:42, 16:52.
- Zakopane, Targowica: 08:09, 09:09, 09:39, 10:09, 11:49, 13:34, 13:54, 14:44, 15:44, 16:54.
- Zakopane, Strug: 08:10, 09:10, 09:40, 10:10, 11:50, 13:35, 13:55, 14:45, 15:45, 16:55.
- Skibówki I: 08:11, 09:11, 09:41, 10:11, 11:51, 13:36, 13:56, 14:46, 15:46, 16:56.
- Skibówki II: 08:13, 09:13, 09:43, 10:13, 11:53, 13:38, 13:58, 14:48, 15:48, 16:58.
- Krzeptówki: 08:15, 09:15, 09:45, 10:15, 11:55, 13:40, 14:00, 14:50, 15:50, 17:00.
- Gronik: 08:17, 09:17, 09:47, 10:17, 11:57, 13:42, 14:02, 14:52, 15:52, 17:02.
- Nędzówka: 08:19, 09:19, 09:49, 10:19, 11:59, 13:44, 14:04, 14:54, 15:54, 17:04.
- Kościelisko UG: 08:20, 09:20, 09:50, 10:20, 12:00, 13:45, 14:05, 14:55, 15:55, 17:05.
- Kościeliska Valley: 08:21, 09:21, 09:51, 10:21, 12:01, 13:46, 14:06, 14:56, 15:56, 17:06.
Departures from Kościeliska Valley:
- Kościeliska Valley: 08:30, 09:30, 09:55, 10:30, 12:15, 13:50, 14:15, 15:15, 16:15, 17:15.
- Kościelisko UG: 08:31, 09:31, 09:56, 10:31, 12:16, 13:21, 14:16, 15:16, 16:16, 17:16.
- Nędzówka: 08:32, 09:32, 09:57, 10:32, 12:17, 13:52, 14:17, 15:17, 16:17, 17:17.
- Gronik: 08:34, 09:34, 09:59, 10:34, 12:19, 13:54, 14:19, 15:19, 16:19, 17:19.
- Krzeptówki: 08:36, 09:36, 10:01, 10:36, 12:21, 13:56, 14:21, 15:21, 16:21, 17:21.
- Skibówki II: 08:38, 09:38, 10:03, 10:38, 12:23, 13:58, 14:23, 15:23, 16:23, 17:23.
- Skibówki I: 08:40, 09:40, 10:05, 10:40, 12:25, 14:00, 14:25, 15:25, 16:25, 17:25.
- Zakopane, Strug: 08:41, 09:41, 10:06, 10:41, 12:26, 14:01, 14:26, 15:26, 16:26, 17:26.
- Zakopane, Targowica: 08:42, 09:42, 10:07, 10:42, 12:27, 14:02, 14:27, 15:27, 16:27, 17:27.
- Zakopane, Równia Krupowa: 08:44, 09:44, 10:09, 10:44, 12:29, 14:04, 14:29, 15:29, 16:29, 17:29.
- Zakopane PKP Station (St. 8): 08:46, 09:46, 10:11, 10:46, 12:31, 14:06, 14:31, 15:31, 16:31, 17:31.
Note: The “G” mark indicates buses running only from July 1 to September 30, as well as during May holidays. The line is not operational on All Saints’ Day.
Here is the schedule for Bus Line 53 from Zakopane to Kościeliska Valley via Wojdyłówka:
Departures from Zakopane:
- Zakopane PKP Station (St. 2): 08:35, 09:15, 09:45, 10:45, 11:15, 11:55, 12:25, 13:05, 13:45, 14:55, 15:50, 16:30.
- Zakopane, Aleja 3-Maja (Lower): 08:37, 09:17, 09:47, 10:47, 11:17, 11:57, 12:27, 13:07, 13:47, 14:57, 15:52, 16:32.
- Zakopane, Górka: 08:40, 09:20, 09:50, 10:50, 11:20, 12:00, 12:30, 13:10, 13:50, 15:00, 15:55, 16:35.
- Zakopane, Szymaszkowa: 08:41, 09:21, 09:51, 10:51, 11:21, 12:01, 12:31, 13:11, 13:51, 15:01, 15:56, 16:36.
- Zakopane, Czajki: 08:42, 09:22, 09:52, 10:52, 11:22, 12:02, 12:32, 13:12, 13:52, 15:02, 15:57, 16:37.
- Kościelisko, Sobiczkowa: 08:43, 09:23, 09:53, 10:53, 11:23, 12:03, 12:33, 13:13, 13:53, 15:03, 15:58, 16:38.
- Kościelisko, Karpielówka: 08:44, 09:24, 09:54, 10:54, 11:24, 12:04, 12:34, 13:14, 13:54, 15:04, 15:59, 16:39.
- Kościelisko, WDW Kościelisko: 08:45, 09:25, 09:55, 10:55, 11:25, 12:05, 12:35, 13:15, 13:55, 15:05, 16:00, 16:40.
- Kościelisko, Wojdyłówka: 08:46, 09:26, 09:56, 10:56, 11:26, 12:06, 12:36, 13:16, 13:56, 15:06, 16:01, 16:41.
- Kościelisko, Ośrodek Zdrowia: 08:47, 09:27, 09:57, 10:57, 11:27, 12:07, 12:37, 13:17, 13:57, 15:07, 16:02, 16:42.
- Kościelisko, Szeligówka: 08:48, 09:28, 09:58, 10:58, 11:28, 12:08, 12:38, 13:18, 13:58, 15:08, 16:03, 16:43.
- Kościelisko, Chotarz Polany: 08:49, 09:29, 09:59, 10:59, 11:29, 12:09, 12:39, 13:19, 13:59, 15:09, 16:04, 16:44.
- Kościelisko, Chotarz Hajduk: 08:50, 09:30, 10:00, 11:00, 11:30, 12:10, 12:40, 13:20, 14:00, 15:10, 16:05, 16:45.
- Kościelisko, Nędzówka: 08:51, 09:31, 10:01, 11:01, 11:31, 12:11, 12:41, 13:21, 14:01, 15:11, 16:06, 16:46.
- Kościelisko, Urząd Gminy: 08:52, 09:32, 10:02, 11:02, 11:32, 12:12, 12:42, 13:22, 14:02, 15:12, 16:07, 16:47.
- Kościeliska Valley: 08:53, 09:33, 10:03, 11:03, 11:33, 12:13, 12:43, 13:23, 14:03, 15:13, 16:08, 16:48.
Here is the return schedule for Bus Line 53 from Kościeliska Valley to Zakopane:
Kościeliska Valle-Zakopane
Return bus stop from Kościeliska Valley offers loads of options towards Zakopane, almost every 15-20 minutes in high season time. Just please don’t be later than 18.00 – 19.00 to be sure to catch one. Thought, they run till 21.00, I suggest to take earlier one anyway. See up for timetable for 52, 53 and 54. They all stop in few places in Zakopane (near main street Krupowki, finishing usually near main bus station). The bus stop is located just outside of the entrance to the park (to the left, when leaving the valley)

This place might also make a nice day trip from Krakow, correct?
LikeLiked by 1 person
Yes, its easy and close to do from Krakow, just start early morning. Bus from main bus station in Krakow to Zakopane (max 2h of journey) and then from the main bus station in Zakopane ( where you will arrive) bus to Koscieliska Valley. Its really a beautiful place 🙂
LikeLiked by 1 person
Wow😮
Nice post 💟
LikeLiked by 1 person
Thank you 🙂
LikeLike
Elegant narrative
LikeLiked by 1 person
Poland is blessed to have you for a daughter, Anna. ❤
LikeLiked by 1 person
Thank you, Anna ❤ Your words are a gift, and I carry Poland with me everywhere.
When I first started this blog, my only intention was to keep a record of my travels and photos, to have them organized for myself. But along the way, I discovered something far more precious: meeting such wonderful and valuable people like you Anna!
LikeLiked by 1 person